Apple iPhone 14 Pro Max to launch on October 31, 2022. This Apple iPhone 14 Pro Max comes in 6GB RAM and 128GB internal storage. It is available in Space Black or Silver, Gold, Deep Purple, and Gold.
- The expected price of Apple iPhone 14 Pro Max is Rs. 339,999.
- Apple is expected to sell for $2534 in USD.
https://onspotinfotech.com/wp-content/uploads/2022/09/y2mate.com-Apple-iPhone-14-Pro-and-14-Pro-Max-in-under-6-minutes_1080p.mp4
Best On eBay | $1999
View On Amazon
Pros
- Great Audio
- Elegant Design
- Most Power full Chip
- 4500mAh battery
- 6 gigabytes of RAM
Cons
- Most Expensive
- A bit heavy phone.
- No audio jack support.
14 Pro Max is the Most Powerful Smartphone On The Market
The Most Powerful Smartphone on the Market. Apple will launch its latest iPhone 14 with a Pro Max name at the end of. Apple is an American manufacturer of smartphones is currently developing the next-generation iPhone. Jon Prosser revealed that Apple will release its next-generation series of smartphones in 2022.
Apple iPhone 14 Pro Max is the name that will be given to the brand new smartphone. The Apple iPhone 14 Pro Max will have a Chipset of Apple A16 Bionic, which is the most powerful chip. It also has the 3.1GHz Hexa Core processor to give it a super-fast speed. Its features an integrated GPU that is part of Apple GPU graphics.
Also Read: how to unlock iPhone without passcode or face id
Features
The display size of the phone has a size of 6.7 inches. It has full HD and a resolution of 1284×2778 pixels. This Apple iPhone 14 features a Super Retina XDR Touchscreen OLED Touchscreen Display. This display is highly respected for its impressive performance. It comes with an oleophobic as well as scratch-resistant coating.
Ram
It’s the iPhone 14 Pro Max from Apple features 6 gigabytes of RAM that increases its power. You can save all your data in the internal memory of 256 or 512 gigabytes.
Camera
The latest Apple 14 Pro Max has the Quad Camera configuration.The main camera is 48 megapixels in size as well as another 12 millimeters ultrawide, 12 megapixels telephoto, and the depth sensor ToF 3D LiDAR. On the front, Apple iPhone 14 Pro Max comes with a Dual 12-megapixel camera, as well as SL 3D (depth/biometrics sensor).
Face Id Passward
To safeguard your information, this device comes with a Face ID reader. Additionally, you will find IP68 water and dust resistance that can reach six meters for 30 mins.
Battery
This iPhone’s battery capacity is enormous. In order to provide sufficient power, the phone is equipped with a 4500mAh battery.
It also comes with a 25W Fast Charger. Samsung is now going to be able to compete with its competitors on the market, once the 14 Pro Max is released.
Apple iPhone 14 Pro Max Specifications in detail
Apple iPhone 14 Pro Max Specs in detail are there:
Disclaimer
Build |
OS |
IOS 16 |
Dimensions | 160.7 x 77.6 x 7.9 mm | |
Weight | 204 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space Black, Silver, Gold, Deep Purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | Sub6/mmWave | |
Processor | CPU | Hexa Core |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches | |
Resolution | 1290 x 2796 Pixels (~460 PPI) | |
Protection | Oleophobic coating, scratch-resistant glass | |
Extra Features | Always-On display, 120Hz HDR10, Dolby Vision, 1000 (typ), 2000 nits (typ) 2000 nits (HBM) | |
Memory | Built-in | 128/256/512GB 1TB, Built-in, 6GB RAM, NVMe |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF + TOF 3D LiDAR scanner (depth), LED flash (adaptive) |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | Dual 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 A/b/g/n/ac/6, dual-band hotspot |
Bluetooth | v5.3 that includes A2DP, LE | |
GPS | Yes, dual-band A-GPS that includes GLONASS BDS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS Edge 3G (HSPA 42.2/5.76 Mbps) 4G LTE-A, 5G compatible, E-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer Barometer, Ultra Wideband (UWB) support Compass, Face ID Gyro Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 (Safari) | |
Messaging | iMessage and SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS through satellite (SMS sending and receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass) with the frame is made from stainless steel and IIP68 water/dust resistant (up to 6m in 30 minutes), Apple Pay (Visa, MasterCard, AMEX certified) Ultra-Wideband (UWB) support | |
Battery | Capacity | Li-ion Non-removable |
Quick charging. 50 percent charge in 30 minutes (advertised) USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic speed wireless charging 7.5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 339,999) Price in USD: $NA |
Ratings | Averaging Rating of five stars basing upon 13 reviews from users. |
Apple iPhone 14 Pro Max price in Pakistan is updated daily based on the price lists provided by local retailers and shops.
We cannot assure you that the information or iPhone Prices on this page are 100 100% correct (Human errors are possible).
Always go to your local shop for the exact cost and rate.